Body Aparat foto SONY A7 Mark III Mirrorless, 24MP, ISO 51200 (Extins: 204800), 1/8000s, 4K @30, SD/SDHC/SDXC, Rafala 10cps, WiFi/Bluetooth, Senzor Full Frame, Montura Sony FE
Body Aparat foto SONY A7 Mark III Mirrorless, 24 MP,
1 în stoc
7.757,10 lei - TVA inclus
1 în stoc
Ridicare de la Easybox
Ridica din cele peste 6000 de locatii EasyBox.
Livrare in 24 - 48 de ore
Livrare prin curier
Livrare prin curier pana la adresa solicitata.
Livrare in 24 - 72 de ore
Primești ajutor pentru achizitii și configurare.
Suport TehnicProcesăm rapid comenzile și livrăm prin curier sau în puncte EasyBox.
Transport RapidAi drept de retur în termen de 30 de zile calendaristice.
Retur 30 zileTransport gratuit pentru comenzile de peste 1000 lei.
Transport GratuitPoți plăti produsul în rate, prin TBI Bank.
Plata în RateDescriere produs
Specificatii tehnice
| HDMI | Yes |
|---|---|
| USB Port | Yes |
| Dimensiune display | sub 3 inch |
| Format Video | 4K |
| Rezolutie senzor | peste 20 MP |
| Tip mirrorless | Body |
| Wi-FI | Da |
| Image stabilizer | Yes |
| Supported aspect ratios | 3:2 |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Display | TFT |
| Touchscreen | Yes |
| Viewfinder type | Electronic |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector | USB Type-C |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Bluetooth | Yes |
| Diopter adjustment (D-D) | -4 – 3 |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Batteries included | Yes |
| Camera type | MILC Body |
| Sensor format | Full-frame |
| Focus adjustment | Auto/Manual |
| Auto Focus (AF) points | 693 |
| ISO sensitivity (min) | 50 |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
| Fastest camera shutter speed | 1/8000 s |
| Number of batteries supported | 1 |
| Megapixel (approx.) | 24.2 MP |
| Sensor type | CMOS |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Analog signal format system | NTSC, PAL |
| Video formats supported | AVC, AVCHD, H.264, MPEG4, XAVC S |
| Display resolution (numeric) | 921600 pixels |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Self-timer delay | 2,5,10 s |
| Histogram | Yes |
| Maximum image resolution | 6000 x 4000 pixels |
| Flip-out screen | No |
| Photo effects | Black&White, Neutral, Sepia, Vivid |
| Auto Exposure (AE) lock | Yes |
| Pre-flash | Yes |
| Image formats supported | JPEG |
| Total megapixels | 25.3 MP |
| Image sensor size (W x H) | 35.6 x 23.8 mm |
| Lens mount interface | Sony E |
| Auto focusing (AF) modes | Continuous Auto Focus, Contrast Detection Auto Focus, One Shot Focus |
| Auto Focus (AF) object detection | Face |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| ISO sensitivity (max) | 204800 |
| ISO sensitivity | 100, 12800, 51200, 102400 |
| Flash modes | High-speed synchronization |
| External flash connector | Yes |
| Flash sync-speed | 1/250 s |
| Shoe mounting point | Yes |
| Video recording time | 125 min |
| Noise reduction | Yes |
| Compatible memory cards | MS Duo, MS Pro-HG Duo, SD, SDHC, SDXC |
| Memory slots | 2 |
| Display diagonal | 7.49 cm (2.95) |
| Magnification | 0.78x |
| Viewfinder screen size | 0.5 |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Scene modes | Close-up (macro), Night, Night portrait, Portrait, Sports, Sunset, Landscape |
| Shooting modes | Auto, Manual, Movie |
| Live view | Yes |
| GPS (satellite) | No |
| Image quality adjustment | Contrast, Saturation, Sharpness |
| Battery life (CIPA standard) | 610 shots |
| Battery level indicator | Yes |
| Width | 126.9 mm |
| Depth | 95.6 mm |
| Height | 73.7 mm |
| Weight (including battery) | 650 g |
| AC adapter included | Yes |
| Cables included | USB |
| Harmonized System (HS) code | 85258900 |
| Power source type | Battery |
| Self-timer | Yes |
| Camera file system | DCF 2.0, DPOF, Exif 2.31, Raw |
| Producator | SONY |
| Garantie | 24 |
Recenzii
Produse relevante
Memorie USB Kingston DataTraveler Exodia 64GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 233,60 lei.32,32 leiPrețul curent este: 32,32 lei. - TVA inclusScaun gaming Serioux Kyrian, adjustabil, piston pe gaz clasa 4,
În stoc
Prețul inițial a fost: 1.060,63 lei.410,49 leiPrețul curent este: 410,49 lei. - TVA inclusFARFURIE DESERT CERAMICA 20 CM, LEYLA, ART OF DINING, HEINNER
În stoc
Prețul inițial a fost: 18,45 lei.14,88 leiPrețul curent este: 14,88 lei. - TVA inclusRange Extender Wi-Fi Mercusys MW300RE, 300Mbps
În stoc
Prețul inițial a fost: 90,21 lei.54,63 leiPrețul curent este: 54,63 lei. - TVA inclusXiaomi S40. Dust container type: Bagless, Product colour: White, Shape:
În stoc
Prețul inițial a fost: 715,93 lei.685,44 leiPrețul curent este: 685,44 lei. - TVA inclus





Recenzii
Șterge filtreleNu există recenzii până acum.