Kit SONY A6400 Mirrorless 24.2MP, ISO 100-32.000 (Extins: 100-102.400), 1/4000s, 4K @30fps, SD/SDXC/SDHC, Rafala 11cps, Wi-Fi, Senzor APS-C, Montura Sony E, Obiectiv 18-135mm, F3.5-5.6
Kit SONY A6400 Mirrorless 24.2MP, ISO 100-32.000 (Extins: 100-102.400), 1/4000s,
Stoc epuizat
8.800,45 lei - TVA inclus
Stoc epuizat
Pick up from the Woodmart Store
To pick up today
Free
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
DHL Courier delivery
DHL courier will deliver to the specified address
1-3 Days
Free
Warranty 1 year
Free 30-Day returns
Primești ajutor pentru achizitii și configurare.
Suport Tehnic
Procesăm rapid comenzile și livrăm prin curier sau în puncte EasyBox.
Transport Rapid
Ai drept de retur în termen de 30 de zile calendaristice.
Retur 30 zile
Transport gratuit pentru comenzile de peste 800 lei.
Transport Gratuit
Poți plăti produsul în rate, prin TBI Bank.
Plata în Rate
Descriere produs
Specificatii tehnice
Overview
| HDMI | Yes |
|---|---|
| Display | LCD |
| Dimensiune display | peste 3.1 inch |
| Format Video | 4K |
| Rezolutie senzor | peste 20 MP |
| Tip mirrorless | Single-kit |
| Wi-FI | Da |
| Camera type | MILC |
| Sensor format | Advanced Photo System type-C (APS-C) |
| ISO sensitivity (min) | 100 |
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
| Fastest camera shutter speed | 1/4000 s |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Video resolutions | 1920 x 1080,3840 x 2160 pixels |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Audio formats supported | LPCM |
| Touchscreen | Yes |
| Viewfinder type | Electronic |
| Magnification | 1.07x |
| Viewfinder screen size | 0.39 |
| Viewfinder resolution (approx.) | 2359296 pixels |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Bluetooth | Yes |
| Dioptre correction | Yes |
| Diopter adjustment (D-D) | -4 – 3 |
| Anti-dust function | Yes |
| Smartphone/tablet remote support | Yes |
| View on smartphone | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Batteries included | Yes |
| Lens cap included | Yes |
| Focus adjustment | Auto/Manual |
| ISO sensitivity (max) | 102400 |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Highlight-weighted, Spot |
| Voice recording | Yes |
| Megapixel (approx.) | 24.2 MP |
| Sensor type | CMOS |
| Total megapixels | 25 MP |
| Image sensor size (W x H) | 23.5 x 15.6 mm |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Light exposure control | Program AE |
| Camera shutter type | Electronic |
| Flash recharging time | 4 s |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Analog signal format system | NTSC, PAL |
| Display resolution (numeric) | 921600 pixels |
| USB connector | Micro-USB |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.1 |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Self-timer delay | 2,5,10 s |
| Width | 120 mm |
| Maximum image resolution | 6000 x 4000 pixels |
| Image stabilizer | No |
| Digital zoom | 8x |
| Auto Focus (AF) points | 425 |
| Auto Exposure (AE) lock | Yes |
| Flash sync-speed | 1/160 s |
| Pre-flash | Yes |
| Audio system | Mono |
| Flip-out screen | Yes |
| USB version | 2.0 |
| Photo effects | Black&White, Sepia |
| Camera playback | Single image, Slide show |
| Image formats supported | JPEG |
| Auto Focus (AF) object detection | Face |
| Shoe mounting point | Yes |
| Video recording time | 125 min |
| AC adapter included | Yes |
| Cables included | USB |
| Power source type | Battery |
| Power cord included | Yes |
| Supported aspect ratios | 1:1, 3:2, 16:9 |
| Auto focusing (AF) modes | Continuous Auto Focus, Contrast Detection Auto Focus, Single Auto Focus, Tracking Auto Focus |
| Smile detection | Yes |
| ISO sensitivity | 100, 6400, 32000, 102400 |
| Flash modes | Auto, Fill-in, Flash off, Red-eye reduction, Slow synchronization |
| Flash guide number | 6 m |
| Video formats supported | AVCHD, H.264, MPEG4, XAVC |
| Compatible memory cards | MS Micro (M2), MS Pro-HG Duo, MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Display diagonal | 19.1 cm (7.5) |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Incandescent, Shade |
| Camera file system | DCF 2.0, Exif 2.31, PRINT Image Matching III |
| Eye relief | 2.3 cm |
| Sharpness levels | Normal, Vivid |
| Battery life (CIPA standard) | 410 shots |
| Depth | 66.9 mm |
| Height | 59.7 mm |
| Weight | 403 g |
| Producator | SONY |
| Garantie | 24 |
Recenzii
Produse relevante
§ Mikrotik Access Point CAP, MIKROTIK RBCAPGI-5ACD2ND-X; ARM 32bit, CPU:
Stoc epuizat
747,34 lei - TVA inclus"""Calculator birou Canon KS-125KB-BL, Blue, 12 digits, 29 keys, dual
Stoc epuizat
59,98 lei - TVA inclus"""Calculator birou Canon KS-125KB-GD, Gold, 12 digits, 29 keys, dual
Stoc epuizat
59,98 lei - TVA inclus"""Calculator birou Canon KS-125KB-RG, Rose Gold, 12 digits, 29 keys,
Stoc epuizat
59,98 lei - TVA inclus

Recenzii
Șterge filtreleNu există recenzii până acum.