Dell Pro Max Micro FCM2250, 280W A/C Adapter, EPEAT5, 7.4MM Barrel, TCO10, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel Core Ultra 7 265 (30 MB cache, 20 cores, 20 threads, 1.8 GHz to 5.3 GHz, 65W), NVIDIA(R) RTX(TM) A400, 4 GB GDDR6, 4 mDP to DP adapters, 16GB: 1 x 16 GB, DDR5, 5600 MT/s, non-ECC, 512GB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, No Optical Drive, Intel(R) Wi-Fi 7 BE200, 2×2, 802.11be, MU- MIMO, Bluetooth(R) 5.4 wireless card, Intel BE200 WLAN Driver, Internal Wi-Fi Antenna, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Dell Wired Mouse – MS116 – Black, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: Front: 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, 1 x USB 3.2 Gen 2 (10 Gbps) with PowerShare port, 1 x USB 3.2 Gen 2 (10 Gbps) port, Rear: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) with Smart Power On port, 1 x USB 3.2 Gen 1 (5 Gbps) ports, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 3 x DisplayPort 1.4a (HBR3 support) ports, Power-adapter port: 280 W AC adapter, 7.40 mm barrel, 180 W AC adapter, 7.40 mm barrel, Security-cable slot: 1 x Kensington lock slot, 1 x padlock ring, Internal slots: Expansion slots: 2 x half-height Gen4 PCIe x8 slots (x8 and x1 electrically), M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2280 Gen4 PCIe NVMe single-sided SSD, Memory slots: 2 x SODIMM slots, Memory type DDR5, Memory speed: 5600 MT/s, 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Weight: Maximum: 2.54 kg (5.59 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Desktop Consumer DELL Pro Max FCM2250 cu procesor Intel Core
4 în stoc
Prețul inițial a fost: 12.635,49 lei.10.050,96 leiPrețul curent este: 10.050,96 lei. - TVA inclus
4 în stoc
Ridicare de la Easybox
Ridica din cele peste 6000 de locatii EasyBox.
Livrare in 24 - 48 de ore
Livrare prin curier
Livrare prin curier pana la adresa solicitata.
Livrare in 24 - 72 de ore
Primești ajutor pentru achizitii și configurare.
Suport TehnicProcesăm rapid comenzile și livrăm prin curier sau în puncte EasyBox.
Transport RapidAi drept de retur în termen de 30 de zile calendaristice.
Retur 30 zileTransport gratuit pentru comenzile de peste 1000 lei.
Transport GratuitPoți plăti produsul în rate, prin TBI Bank.
Plata în RateDescriere produs
Specificatii tehnice
| Wi-FI | Yes |
|---|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD capacity | 512 GB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Number of storage drives supported | 2 |
| Internal memory | 16 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Market positioning | Business |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Discrete graphics card | Yes |
| Discrete graphics memory type | GDDR6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Non-ECC | Yes |
| Audio Chip | Realtek ALC3204 |
| Memory layout (slots x size) | 1 x 16 GB |
| Discrete graphics card memory | 4 GB |
| Intel® vPro™ Platform Eligibility | Yes |
| SSD memory type | TLC |
| Number of discrete graphics cards | 1 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Cable lock slot type | Kensington |
| Performance-core base frequency | 2.1 GHz |
| USB 2.0 ports quantity | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | |
| Number of storage drives installed | 1 |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| DisplayPort version | 1.4a |
| Display included | No |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| DisplayPorts quantity | 3 |
| Power supply input voltage | 100 – 240 V |
| LAN controller | Intel® I219-LM |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Thunderbolt 3 ports quantity | |
| Producator Procesor | Intel |
| Serie placa video | Intel Integrated Graphics |
| Tip stocare | SSD |
| Unitate Optica | Nu |
| Wireless | Da |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Memorie RAM | 16 GB |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip | DDR5 |
| Placa video dedicata | Dedicata |
| Format desktop | MiniPC |
| Model placa video | Intel Integrated Graphics |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 4 |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Number of front USB ports | 3 |
| Tip procesor | Intel Core Ultra 7 |
| Destinat pentru: | Consumer |
| PAIA version | GaBi version 1, 2024 |
| Total carbon footprint (kg of CO2e) | 183 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Processor model | 265U |
| Number of front audio ports | 1 |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Chassis type | Micro PC |
| Power Supply | 280 W |
| Motherboard chipset | Intel W880 |
| Model Procesor | 265U |
| Discrete graphics card model | NVIDIA RTX A400 |
| Number of rear USB ports | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | 63.318 |
| Carbon emissions, logistics (kg of CO2e) | 3.66 |
| Carbon emissions, energy usage (kg of CO2e) | 114.741 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.28 |
| Bluetooth | Yes |
| Product colour | Black |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Weight | 2.54 kg |
| Product type | PC |
| Depth | 178 mm |
| Width | 79.3 mm |
| Height | 206 mm |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Processor boost frequency | 5.3 GHz |
| Culoare | Negru |
| Producator | DELL |
| Garantie | 36 |
Recenzii
Produse relevante
Memorie USB Kingston DataTraveler Exodia 64GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 233,94 lei.32,49 leiPrețul curent este: 32,49 lei. - TVA inclusMemorie USB Kingston DataTraveler Exodia 64 GB, USB Type-A, Negru
În stoc
Prețul inițial a fost: 48,30 lei.31,88 leiPrețul curent este: 31,88 lei. - TVA inclusMemorie USB Kingston Exodia M, 128 GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 317,52 lei.51,85 leiPrețul curent este: 51,85 lei. - TVA inclusMemorie USB ADATA UV320 64 GB, USB 3.1, Verde
În stoc
Prețul inițial a fost: 164,26 lei.32,62 leiPrețul curent este: 32,62 lei. - TVA inclusMemorie USB ADATA UC310 64 GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 77,39 lei.32,62 leiPrețul curent este: 32,62 lei. - TVA inclus

Recenzii
Șterge filtreleNu există recenzii până acum.