Laptop Lenovo IdeaPad Slim 3 15ABR8, 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, AMD Ryzen™ 5 5625U (6C / 12T, 2.3 / 4.3GHz, 3MB L2 / 16MB L3), video Integrated AMD Radeon™ Graphics, RAM 1x 16GB Soldered DDR4-3200; Memory soldered to systemboard, no slots, dual-channel (12GB or 16GB models); 16GB soldered memory, not upgradable, SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™, HD 720p with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.2, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB 3.2 Gen 1; 1x USB-C® 3.2 Gen 1 (support data transfer, USB PD 45-65W and DisplayPort™ 1.2); 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x Card reader; 1x Round tip power connector, No Power Adapter, Baterie Integrated 47Wh, Non-backlit, English, Arctic Grey, Greutate 1.62 kg, Dimensiuni 359.3 x 235 x 17.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Laptop Consumer Lenovo IdeaPad Slim 3 15ABR8, cu procesor AMD
16 în stoc
Prețul inițial a fost: 4.208,28 lei.2.743,22 leiPrețul curent este: 2.743,22 lei. - TVA inclus
16 în stoc
Ridicare de la Easybox
Ridica din cele peste 6000 de locatii EasyBox.
Livrare in 24 - 48 de ore
Livrare prin curier
Livrare prin curier pana la adresa solicitata.
Livrare in 24 - 72 de ore
Primești ajutor pentru achizitii și configurare.
Suport TehnicProcesăm rapid comenzile și livrăm prin curier sau în puncte EasyBox.
Transport RapidAi drept de retur în termen de 30 de zile calendaristice.
Retur 30 zileTransport gratuit pentru comenzile de peste 1000 lei.
Transport GratuitPoți plăti produsul în rate, prin TBI Bank.
Plata în RateDescriere produs
Specificatii tehnice
| SSD capacity | 512 GB |
|---|---|
| Storage relative humidity (H-H) | 5 – 95% |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Native aspect ratio | 16:9 |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 3200 MHz |
| Rezolutie | 1920 x 1080 |
| Tip placa video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Luminozitate | 300 nt |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Processor threads | 12 |
| Contrast ratio (typical) | 800:1 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| Display brightness | 300 cd/m² |
| Processor boost frequency | 4.3 GHz |
| Operating system installed | No |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Processor frequency | 2.3 GHz |
| On-board graphics card model | AMD Radeon Graphics |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Conectivitate: | Wi-Fi 6 |
| Camera Web | HD |
| Cititor amprente | Nu |
| Cititor Card | Da |
| Sistem de operare | Fără OS |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| Model Procesor | 5625U |
| USB 2.0 ports quantity | |
| WWAN | Not installed |
| USB Power Delivery (USB PD) | Yes |
| Motherboard chipset | AMD SoC |
| On-board graphics card family | AMD Radeon |
| Processor cache type | L2 & L3 |
| Processor model | 5625U |
| Processor generation | AMD Ryzen 5000 Series |
| Speaker power | 1.5 W |
| Keyboard backlit | No |
| Destinat pentru: | Consumer |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Refresh rate | N/A |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Neural processor unit (NPU) | No |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Bluetooth | Yes |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Bluetooth version | 5.2 |
| Height | 17.9 mm |
| Weight | 1.62 kg |
| Audio system | Dolby Audio |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| AC adapter included | No |
| Depth | 235 mm |
| Width | 359.3 mm |
| HD type | Full HD |
| Compliance certificates | RoHS |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Product type | Laptop |
| Colour name | Arctic Grey |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Battery capacity | 47 Wh |
| Frecventa procesor | 4.3 GHz |
| Password protection type | HDD, Supervisor, User |
| Tip memorie RAM | DDR4 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model placa video dedicata | N/A |
| Model placa video integrata | AMD Radeon Graphics |
| Certification | MIL-STD-810H TÜV Rheinland Low Blue Light ErP Lot 6/26 RoHS compliant |
| Producator | LENOVO |
| Garantie | 36 |
Recenzii
Produse relevante
Memorie USB Kingston DataTraveler Exodia 64GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 233,94 lei.32,49 leiPrețul curent este: 32,49 lei. - TVA inclusMemorie USB Kingston DataTraveler Exodia 64 GB, USB Type-A, Negru
În stoc
Prețul inițial a fost: 48,30 lei.31,88 leiPrețul curent este: 31,88 lei. - TVA inclusMemorie USB Kingston Exodia M, 128 GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 317,52 lei.51,85 leiPrețul curent este: 51,85 lei. - TVA inclusMemorie USB ADATA UV320 64 GB, USB 3.1, Verde
În stoc
Prețul inițial a fost: 164,26 lei.32,62 leiPrețul curent este: 32,62 lei. - TVA inclusMemorie USB ADATA UC310 64 GB, USB 3.2, Negru
În stoc
Prețul inițial a fost: 77,39 lei.32,62 leiPrețul curent este: 32,62 lei. - TVA inclus

Recenzii
Șterge filtreleNu există recenzii până acum.